Glory Record | 2-0-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tempo médio de luta | 09:00 | Fight Duration |
Proporção knockdown | 1:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 4.5 | Strikes Landed per Minute |
SApM | 5.56 | Strikes Absorbed per Minute |
Diferencial de golpeio | -1.06 | Difference between SLpM and SApM |
Precisão de golpeio | 54.0 % | Proportion of Strikes Landed |
Resultado | Oponente | Evento | Método | Olhar |
---|---|---|---|---|
Ganhar | Vince McGuinness |
Glory 67: Orlando Superfight 2019-07-05 |
UD | |
Ganhar | Keemaan Diop |
Glory 63: Houston Undercard 2019-02-01 |
SD |