Glory Record | 2-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Tempo médio de luta | 7:20 | Fight Duration |
Proporção knockdown | 0:3 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 6.52 | Strikes Landed per Minute |
SApM | 14.78 | Strikes Absorbed per Minute |
Diferencial de golpeio | -8.26 | Difference between SLpM and SApM |
Precisão de golpeio | 50% | Proportion of Strikes Landed |
Resultado | Oponente | Evento | Método | Olhar |
---|---|---|---|---|
Perda | Ross Levine |
Glory 68: Miami Prelims Sep 28 2019 |
Decision - Unanimous | |
Ganhar | Justin Moss |
Glory 63: Houston Prelims Feb 01 2019 |
Decision - Majority | |
Ganhar | Thomas Diagne |
Glory 56: Denver Aug 10 2018 |
Decision - Split | |
Perda | Dustin Jacoby |
Glory 44: Chicago Superfight Series Aug 25 2017 |
TKO - 3 Knockdowns in Round
02:18 of Round 1 |